The IRS recently announced the 2027 inflation adjustments to the applicable dollar limits for the following accounts and plans:
The table below provides a comparison of the current 2026 limits and the updated 2027 limits.
| 2026 Current Limits |
2027 Updated Limits |
|
| HSA Contribution Limits | ||
| HSA - Self Only | $4,400 | $4,500 |
| HSA - Family | $8,750 | $9,000 |
| HSA - Catchup (55+) | $1,000 | $1,000 |
| HDHP Minimum Deductible | ||
| HDHP - Self Only | $1,700 | $1,750 |
| HDHP - Family | $3,400 | $3,500 |
| HDHP Out of Pocket Limit | ||
| HDHP - Self Only | $8,500 | $8,700 |
| HDHP - Family | $17,000 | $17,400 |
| Excepted Benefit HRA Limit | ||
| EBHRA Per Employee | $2,200 | $2,250 |
| Direct Primary Care Service Arrangements | ||
| Individual (Monthly) | $150 | $150 |
| More than one Individual (Monthly) | $300 | $300 |
The dollar limits currently in effect for 2026 will change for 2027 with the following exceptions:
The HSA catch-up contribution for individuals ages 55 and older, as this limit is not subject to cost-of-living adjustments.